Thanks to you, we are celebrating our 25th anniversary.pianpitak.com Founding Festival
pianpitak.com
Delivery time:
Delivery is scheduled for 04/21.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Transform your workspace with a 48\" electric standing desk that blends organization, comfort, and style. This ergonomic home office desk delivers a spacious 48\" desktop, built-in storage, and easy sit-stand versatility, helping you stay productive from morning to night.
The desk is designed to keep your essentials neatly out of sight while giving you room to display your favorite decor and display pieces. With two drawers and an open storage cubicle, you’ll have quick access to what you need and a tidy surface for your monitor, keyboard, and mouse.
Elevate your home office with a desk that keeps you organized, supports healthier posture, and blends seamlessly with your space. Enjoy a clutter-free, focused environment where your computer setup, accessories, and personal touches all have a rightful place, promoting productivity and a calmer workflow.
| Customer Reviews | 4.5 out of 5 stars 293 | 4.7 out of 5 stars 122 | 4.1 out of 5 stars 19 | 4.8 out of 5 stars 27 | 4.4 out of 5 stars 627 | 4.4 out of 5 stars 92 | 4.6 out of 5 stars 92 |
| Price | $199.99$199.99 | $159.99$159.99 | $339.99$339.99 | $239.99$239.99 | $139.99$139.99 | $297.49$297.49 | $129.99$129.99 |
| Desktop Size | 48”/55“ | 40“/48”/60“ | 59”/71“ | 48”/55“ | 40\"/48”/55“ | 63“ | Fit 35\"-75\" Desktop |
| Color | Black, Vintage Brown | Black, White, Light Vintage | Black | Black, Walnut | Black, Natural, Vintage Brown | Black, Natural, Vintage Brown | Black |
| Drawers | 2 | - | - | 4 | - | - | - |
| Keyboard Tray | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ |
| Support C-Clamp Mount | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Height Memory Presets | 4 | 4 | 4 | 4 | 4 | 3 | 4 |
| Height Adjustment Range | 27.9”-46.8“ | 28.4”-46.5“ | 28.3”-46.5“ | 27.9”-46.8“ | 27.9”-46.8“ | 28.3”-46.5“ | 27.9”-46.5“ |
| Height Display | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Search for products in the same category
Recommended level 4points
Currently, 29 reviews have been posted.