Thanks to you, we are celebrating our 25th anniversary.pianpitak.com Founding Festival
pianpitak.com
Delivery time:
Delivery is scheduled for 04/21.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
90.0\" High Shelving Unit
The Braxton II shelving unit measures 41.5\" long by 18.5\" wide by 90.0\" high.
Sturdy Construction
Featuring a solid wood body and iron frame, the Braxton II makes for a sturdy and substantial shelving unit that is built to stand the test of time.
Superior Finish
Finished in a two-tone, light brown palette with matte-black accents, the Braxton II boasts of contemporary charm and looks gorgeous in any contemporary, industrial or farmhouse styled space.
Ample Storage Space
Equipped with a closed-door compartment fitted with a removable shelf at the bottom in addition to three fixed shelves up top, the Braxton II is a versatile storage solution with ample space to offer for a wide mix of items.
Modern/Farmhouse/Industrial Inspired Design
The Braxton II is designed to suit modern or farmhouse inspired spaces and thus flaunts clean lines and a sleek silhouette that complement its sturdy construction and neutral color palette.
Easy Assembly
The Braxton II follows an easy assembly process which means that it is ready to be a head-turner in your space, shortly after it arrives.
| Attribute name | Attribute value |
|---|---|
| Feature & Specifications | |
| Scratch Resistant (Y/N) | No |
| Cable Management (Y/N) | No |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Stain Resistant (Y/N) | Yes |
| Top Scratch Resistant (Y/N) | No |
| Top Water Resistant (Y/N) | Yes |
| Top Stain Resistant (Y/N) | No |
| Body Scratch Resistant (Y/N) | No |
| Body Water Resistant (Y/N) | Yes |
| Casters Included | No |
| Body Stain Resistant (Y/N) | No |
| Fire Resistant (Y/N) | No |
| Kiln-Dried Wood | Yes |
| Finished Back (Y/N) | Yes |
| Legs Included | No |
| Mount Type | Freestanding |
| Shelves Included? | Yes |
| Shelves Included? | Yes |
| Fixed Shelf Quantity | 1 |
| Removeable Shelf Quantity | 4 |
| Number of Shelves | 4 |
| Removable Shelves | Yes |
| Adjustable Shelves? | No |
| Shelf Support | Wood Support |
| Number of Interior Shelves | 1 |
| Number of Exterior Shelves | 4 |
| Number of Tiers | 4 |
| Unfinished | No |
| Room Use | General |
| Type of Bookcase | Multiple Storage Shelf |
| Dovetail Drawer Joints? | No |
| Back Panel? | Open |
| Orientation | Vertical Only |
| Stackable? | No |
| Freestanding? | Yes |
| Wall-Mounting Required? | No |
| Room Divider? | No |
| Foldable | No |
| Drawers Included? | No |
| Drawer Dividers (Y/N) | No |
| Library Ladder Included? | No |
| Drawer Safety Stop? | No |
| Fabric Bins Included? | No |
| Felt Lined Drawers | No |
| Doors Included? | Yes |
| Number of Doors Included | 2 |
| Sliding Doors | No |
| Locking Doors | No |
| Barn Door? | No |
| Magnetic Doors ? | Yes |
| Open Storage Included? | Yes |
| Cabinets Included? | Yes |
| Number of Cabinets | 1 |
| Cabinet Handle Design | Cutouts |
| Lighting Included? | No |
| Tipover Restraint Device Included? | No |
| Purposeful Distressing Type | No Distressing |
| Made to Order | No |
| Shelf Features | Additional Storage - Cabinets, Solid Wood |
| Material & Finishes | |
| Shelf Material | Solid Wood |
| Frame Material | Wire/Metal |
| Main Color | Light Brown |
| Main Material | Solid Wood |
| Main Color | Brown |
| Gloss Finish? | No |
| Material Details | SOLID WOOD & METAL (IRON) |
| Material Code - Top | M0056-C |
| Wayfair Top Color | Brown Wood |
| Top Finish Application Description | Spray with Lacquer Coated |
| Top Finish Texture | Rough Sandblast |
| Top Material Type | Solid Wood |
| Top Material Details | 100% Mango |
| Top Wood Species | Mango |
| Top Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Body | MM0011-BLK |
| Body Color | Black |
| Body Finish Application Description | Spray with Lacquer Coated |
| Body Finish Texture | Fine Sandblast |
| Body Material Type | Metal |
| Body Material Details | Iron |
| Body Metal Type | Iron |
| Body Metal Surface Type | Flat Sheet |
| Body Natural Variation | No Natural Variation |
| Material Code - Base | M0056-C |
| Base Color | Brown |
| Base Finish Texture | Rough Sandblast |
| Leg/Base Material Type | Solid Wood |
| Base Material Details | 100% Mango |
| Base Wood Species | Mango |
| Base Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Door | M0056-C |
| Door Color | Brown |
| Door Finish Application Description | Spray with Lacquer Coated |
| Door Finish Texture | Rough Sandblast |
| Door Material Type | Solid Wood |
| Door Material Details | 100% Mango |
| Door Wood Species | Mango |
| Door Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Shelf | M0056-C |
| Shelf Color | Brown |
| Shelf Finish Texture | Rough Sandblast |
| Shelf Material Type | Solid Wood |
| Shelf Material Details | 100% Mango |
| Shelf Wood Species | Mango |
| Shelf Natural Variation | Natural Wood Grain Color Variation |
| Exterior Shelf Material | Wood |
| Interior Shelf Material | Wood |
| Dimensions & Weight | |
| Overall Weight Capacity | 150 lbs (68.03 kg) |
| Floor to Top Height | 90 inch (228.6 cm) |
| Top Thickness | 1 inch (2.54 cm) |
| Top Surface Size (L x W x H) | 38L x 16W x 1H |
| Top Surface Weight Capacity | 25 lbs (11.34 kg) |
| Shelf Type 1 Height – Distance Between Shelves | 16 |
| Shelf Type1 Depth - Front to Back | 16 inch (40.64 cm) |
| Shelf Type 1 Width - Side to Side | 38 inch (96.52 cm) |
| Shelf Type 2 Weight Capacity | 25 lbs (11.34 kg) |
| Drawer Type 1 Interior Height - Top to Bottom | Does Not Apply |
| Drawer Type 1 Interior Width - Side to Side | Does Not Apply |
| Drawer Type 1 Interior Depth - Front to Back | Does Not Apply |
| Leg Clearance - Space between legs (WxDxH) | 41.5L x 18.5H |
| Leg Size (L x W x H) | 41.5L x 18.5W x 3H or 0⌀ |
| Tube/Bar Dimensions (mm) | 20mm square pipe |
| Knob/Pull Dimensions (LxWxH) | 2L x 0.5W x 9H |
| Metal Gauge | 18 |
| Largest Shelf Weight Capacity | Does Not Apply |
| Assembly & Requirements | |
| Tools Included (type and size) | ALLEN KEY 4MM |
| # of Parts/Components | 9 |
| Assembly Required (Y/N) | Yes |
| Removeable Legs (Y/N) | No |
| Knob or Pull Assembled (Y/N) | Yes |
| Suggested Number of People | 2 |
| Estimated Time to Assemble | 15 |
| Additional tools needed (Y/N) | No |
| Avoid Power Tools? | Yes |
| Level of Assembly | Partial |
| Assembly Instructions | 68203_INSTRUCTIONS.pdf |
| Certifications & Compliance | |
| Prop 65 Label | Yes |
| Prop 65 Chemicals | Formaldehyde (gas) |
| TSCA Title VI Compliant (formaldehyde emissions) | Yes |
| TSCA Title VI sticker | TSCA Title VI Compliant plywood |
| Supplier Intended and Approved Use | Residential Use |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
| Canada Product Restriction | No |
| Reason for Restriction | Does Not Apply |
| General Certificate of Conformity (GCC) | Yes |
| Country of Origin - Additional Details | India |
| Chip Resistant | No |
| ANSI/BIFMA X5.6 Panel Systems | No |
| Composite Wood Product (CWP) | No |
| Warranty | |
| Commercial Warranty | No |
| Warranty Length | 90 Days |
| Product Warranty | Yes |
| Hardware | |
| Anti-Tipping | Yes |
| Eligible for Replacement Parts | No |
| Eligible for Hardware Packs | No |
| Number of Doors | 2 |
| Door Hinge | Concealed (European) |
| Door Catch | Magnet |
| Floor Protection | Felt Pads |
| Knob or Pull Material | IRON |
| Knob or Pull Finish | Black |
| Number of Knobs/Pulls | 2 |
| Overview | |
| Design Style | American Design, Industrial, Contemporary |
| Mercana Style - Influences | American Traditional, Contemporary, Industrial |
| Hardware Bag Components | |
| Bolt 1 Quantity | 40 |
| Bolt 1 Length (mm) | 12 |
| Bolt 1 Body Diameter (mm) | 6 |
| Bolt 2 Quantity | 6 |
| Bolt 2 Length (mm) | 30 |
| Bolt 2 Body Diameter (mm) | 6 |
| Allen Key 1 Quantity | 1 |
| Allen Key 1 Width Across Flats (mm) | 4MM |
Search for products in the same category
Recommended level 6points
Currently, 173 reviews have been posted.