Thanks to you, we are celebrating our 25th anniversary.pianpitak.com Founding Festival
pianpitak.com
Delivery time:
Delivery is scheduled for 04/20.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
27.0\" High Accent Tables
The Ballatine II accent table measures 15.0\" long by 15.0\" wide by 27.0\" high.
Sturdy Metal Construction
The Ballatine I end table, expertly crafted from solid wood and black polished metal, makes for a sturdy and substantial addition to your space which is built to stand the test of time.
Solid Wood Top
Featuring a stunning round solid Indian mango wood top finished in a natural brown polish, the Ballatine I is sure to be a head-turner in any space and setting.
Woodlands/Modern Inspired Design
Featuring a contemporary design that is complemented by the sturdy construction and a premium finish, the Ballatine I table makes for a great addition to your decor collection, especially in spaces based on the modern or woodlands design style.
No Assembly Required
Delivered pre-assembled, the Ballatine I end table is ready to turn heads in your space as soon as it arrives at the door.
| Attribute name | Attribute value |
|---|---|
| Feature & Specifications | |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Surface Test | Not Required |
| Top Scratch Resistant (Y/N) | No |
| Base Scratch Resistant (Y/N) | No |
| Top Water Resistant (Y/N) | Yes |
| Base Water Resistant (Y/N) | Yes |
| Top Stain Resistant (Y/N) | Yes |
| Base Stain Resistant (Y/N) | Yes |
| Fire Resistant (Y/N) | No |
| Finished Back (Y/N) | Yes |
| Kiln-Dried Wood | Yes |
| Purposeful Distressing Type | No Distressing |
| Upholstered | No |
| Shagreen-embossed Exterior | No |
| File Drawer Included (Y/N) | No |
| Lift Top? | No |
| Extendable? | No |
| Tray Top (Y/N) | No |
| Shelves Included? | No |
| Fixed Shelf Quantity | 0 |
| Removeable Shelf Quantity | 0 |
| Drawers Included? | No |
| Number of Drawers | 0 |
| Drawer Dividers (Y/N) | No |
| Drawer Safety Stop? | No |
| Felt Lined Drawers | No |
| Table Pad Included | No |
| Storage Included? | No |
| Adjustable Height (Y/N) | No |
| Mirrored? | No |
| Magazine Rack (Y/N) | No |
| Cabinets Included? | No |
| Number of Cabinets | 0 |
| Wheels/Casters - Lock (Y/N) | No |
| Wheels Included? | No |
| Legs Included | Yes |
| Leg/Base Type | Sled |
| Inlay | No |
| Number of Tables Included | 1 |
| Top Shape | Round |
| Integrated Technology | No |
| Made to Order | No |
| Material & Finishes | |
| Main Material | Metal |
| Main Color | Brown |
| Gloss Finish? | No |
| Material Details | solid wood + metal |
| Material Code - Top | M0078-A |
| Wayfair Top Color | Natural Wood |
| Top Finish Application Description | NC Lacquer |
| Top Finish Texture | Painted |
| Top Material Type | Solid Wood |
| Top Material Details | 100% Mango |
| Top Wood Species | Mango |
| Top Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Body | MM0012-BLK |
| Body Color | Black |
| Body Finish Application Description | NC Lacquer |
| Body Finish Texture | Painted |
| Body Material Type | Metal |
| Body Material Details | Iron |
| Body Metal Type | Iron |
| Body Metal Surface Type | Round bar |
| Body Natural Variation | No Natural Variation |
| Material Code - Body Backing | MM0012-BLK |
| Body Backing Color | Black |
| Body Backing Finish Texture | Painted |
| Material Code - Base | MM0012-BLK |
| Base Color | Black |
| Base Finish Application Description | NC Lacquer |
| Base Finish Texture | Painted |
| Leg/Base Material Type | Metal |
| Base Material Details | Iron |
| Base Metal Type | Iron |
| Base Metal Surface Type | Flat Bar |
| Base Natural Variation | No Natural Variation |
| Dimensions & Weight | |
| Overhang on Ends | 2.5 inch (6.35 cm) |
| Overhang on Sides | 2.5 inch (6.35 cm) |
| Floor to Top Height | 27 inch (68.58 cm) |
| Top Thickness | 1 inch (2.54 cm) |
| Top Surface Size (L x W x H) | 15L x 15W x 1H |
| Top Surface Weight Capacity | 35 lbs (15.87 kg) |
| Overall Weight Capacity | 35 lbs (15.87 kg) |
| Main Product Size (Set of 2 Nesting) - Overall Dimensions | 15L x 15W x 27H |
| Leg/Base Size (L x W x H) | 13L x 11W x 1H |
| Main Table Leg Clearance- Space Between Legs (WxDxH) | 13L x 11W x 1H |
| Metal Gauge | 16 |
| Tube/Bar Dimensions (mm) | 25mm round & 25mm square pipe & 5mm thick flat bar |
| Drawer Interior Height - Top to Bottom | Does Not Apply |
| Drawer Interior Depth - Front to Back | Does Not Apply |
| Assembly & Requirements | |
| Tools Included (type and size) | Allen key 5mm |
| # of Parts/Components | 2 |
| Assembly Required (Y/N) | Yes |
| Number of Pieces to be Assembled | Does Not Apply |
| Removeable Legs (Y/N) | No |
| Additional tools needed (Y/N) | No |
| Avoid Power Tools? | Yes |
| Level of Assembly | Partial |
| Assembly Instructions | 68486_INSTRUCTIONS.pdf |
| Certifications & Compliance | |
| Prop 65 Label | Yes |
| Prop 65 Chemicals | Formaldehyde (gas) |
| TSCA Title VI Compliant (formaldehyde emissions) | No |
| Supplier Intended and Approved Use | Residential Use |
| Country of Origin - Additional Details | India |
| Hardware | |
| Eligible for Hardware Packs | No |
| Number of Doors | 0 |
| Floor Protection | Felt Pads |
| Number of Knobs/Pulls | 0 |
| Eligible for Replacement Parts | No |
| Overview | |
| Design Style | Mid-Century Modern, Contemporary, Industrial, Modern |
| Mercana Style - Influences | Modern, Industrial, Contemporary, Mid-Century Modern |
| Hardware Bag Components | |
| Bolt 1 Quantity | 1 |
| Bolt 1 Length (mm) | 16 |
| Bolt 1 Body Diameter (mm) | 6 |
| Allen Key 1 Quantity | 1 |
| Allen Key 1 Width Across Flats (mm) | 4mm |
Search for products in the same category
Recommended level 7points
Currently, 153 reviews have been posted.