Thanks to you, we are celebrating our 25th anniversary.pianpitak.com Founding Festival
pianpitak.com
Delivery time:
Delivery is scheduled for 04/23.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
These modern-fitting flight pant are flatter the wearer while maintaining optimal mobility. Details inspired by the cold-weather A-10 flight pant from the ’40s.
Made with ultra-dense, tough, 18 oz/sqyd twill heavy-duty fabric. It has a stiff hand and is incredibly rugged with a vintage aesthetic.
With a zipper fly and two front snapped pockets. Cargo pocket at each hip, and calf pockets to store essential cold-weather gear.
Reinforced seat with double cloth, Suspender buttons. And to that we’ve added adjustability options, so you can be sure to Increase leg opening circumference.
FEATURES
SIZING & FIT
Please carefully read the size info before purchase! Different products have different size info.Please use this info as a general guide as measurements are approximate.
| SIZE | WAIST | SEAT | ||
|---|---|---|---|---|
| INCH | CM | INCH | CM | |
| W30 L30 | 30 | 76 | 40 | 103 |
| W32 L30 | 32 | 81 | 41 | 106 |
| W34 L30 | 34 | 86 | 43 | 110 |
| W36 L30 | 36 | 91 | 45 | 114 |
| W38 L30 | 38 | 96 | 46 | 118 |
| W32 L32 | 32 | 81 | 41 | 106 |
| W34 L32 | 34 | 86 | 43 | 110 |
| W36 L32 | 36 | 91 | 45 | 114 |
| W38 L32 | 38 | 96 | 46 | 118 |
| W40 L32 | 40 | 101 | 48 | 122 |
| SIZE | INSEAM | LENGTH | ||
|---|---|---|---|---|
| INCH | CM | INCH | CM | |
W30 L30 | 30 | 76 | 41.3 | 105 |
W32 L30 | 30 | 76 | 41.7 | 106 |
W34 L30 | 30 | 76 | 41.7 | 106 |
W36 L30 | 30 | 76 | 42 | 107 |
W38 L30 | 30 | 76 | 42.5 | 108 |
W32 L32 | 32 | 81 | 43.7 | 111 |
W34 L32 | 32 | 81 | 44 | 112 |
W36 L32 | 32 | 81 | 44 | 112 |
W38 L32 | 32 | 81 | 44.5 | 113 |
W40 L32 | 32 | 81 | 44.8 | 114 |
| SIZE | THIGH | LEG OPENING | ||
|---|---|---|---|---|
| INCH | CM | INCH | CM | |
W30 L30 | 26.5 | 68 | 18.5 | 47 |
W32 L30 | 27 | 69 | 18.9 | 48 |
W34 L30 | 27.5 | 70 | 19.25 | 49 |
W36 L30 | 28 | 72 | 19.75 | 50 |
W38 L30 | 29 | 74 | 20 | 51 |
W32 L32 | 27 | 69 | 18.9 | 48 |
W34 L32 | 27.5 | 70 | 19.25 | 49 |
W36 L32 | 28 | 72 | 19.75 | 50 |
W38 L32 | 29 | 74 | 20 | 51 |
W40 L32 | 30 | 76 | 20.5 | 52 |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
OUR SERVICES
Search for products in the same category
Recommended level 8points
Currently, 225 reviews have been posted.