Thanks to you, we are celebrating our 25th anniversary.pianpitak.com Founding Festival
pianpitak.com
Delivery time:
Delivery is scheduled for 04/23.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
| DG - 150W | |
| Voltage | 100-240 VAC |
| Total Rated Power | 200W |
| Dimensions | 860*50*415 mm |
| Weight | 15 kg |
| Flow | 0-200 m³/h |
| Ozone | No |
| Rated power of UVC Lamp | 150W |
| Replacement Filter Cartridge | HEPA + Carbon |
| Ion Output | 200,000,000 positive and negative |
| Noise Level | 35 db low speed to 55db high speed |
| Fan Speed | Super 450 m³/h, High 300 m³/h Middle 235 m³/h, Low 170 m³/h |
| PM 2.5 CADR | Super 264 CFM, High 176 CFM Middle 138 CFM, Low 100 CFM |
Search for products in the same category
Recommended level 7points
Currently, 164 reviews have been posted.